Convert 18 Cubic Meters to Cubic Feet
How big is 18 cubic meters? What is 18 cubic meters in cubic feet? 18 m3 to cu ft conversion.
A cubic meter, or cubic metre, is a unit of volume. It is the size of a cube that is 1 meter on a side. It is equal to exactly 1,000 liters.
A cubic foot is a unit of volume. It is the size of a cube that is 1 foot on a side. It is about 7.5 gallons or about 28.3 liters.
Cubic Meters to Cubic Feet Conversions
(some results rounded)
m3 | cu ft |
---|---|
18.00 | 635.66 |
18.01 | 636.02 |
18.02 | 636.37 |
18.03 | 636.72 |
18.04 | 637.08 |
18.05 | 637.43 |
18.06 | 637.78 |
18.07 | 638.14 |
18.08 | 638.49 |
18.09 | 638.84 |
18. |
639.20 |
18.11 | 639.55 |
18.12 | 639.90 |
18.13 | 640.25 |
18.14 | 640.61 |
18.15 | 640.96 |
18.16 | 641.31 |
18.17 | 641.67 |
18.18 | 642.02 |
18.19 | 642.37 |
18.20 | 642.73 |
18.21 | 643.08 |
18.22 | 643.43 |
18.23 | 643.79 |
18.24 | 644.14 |
18.25 | 644.49 |
18.26 | 644.85 |
18.27 | 645.20 |
18.28 | 645.55 |
18.29 | 645.91 |
18.30 | 646.26 |
18.31 | 646.61 |
18.32 | 646.96 |
18.33 | 647.32 |
m3 | cu ft |
---|---|
18. |
647.67 |
18.35 | 648.02 |
18.36 | 648.38 |
18.37 | 648.73 |
18.38 | 649.08 |
18.39 | 649.44 |
18.40 | 649.79 |
18.41 | 650.14 |
18.42 | 650.50 |
18.43 | 650.85 |
18.44 | 651.20 |
18.45 | 651.56 |
18.46 | 651.91 |
18.47 | 652.26 |
18.48 | 652.62 |
18.49 | 652.97 |
18.50 | 653.32 |
18.51 | 653.67 |
18.52 | 654.03 |
18.53 | 654.38 |
18.54 | 654.73 |
18.55 | 655.09 |
18.56 | 655.44 |
18.57 | 655.79 |
18.58 | 656.15 |
18.59 | 656.50 |
18. |
656.85 |
18.61 | 657.21 |
18.62 | 657.56 |
18.63 | 657.91 |
18.64 | 658.27 |
18.65 | 658.62 |
18.66 | 658.97 |
18.67 | 659.32 |
m3 | cu ft |
---|---|
18.68 | 659.68 |
18.69 | 660.03 |
18.70 | 660.38 |
18.71 | 660.74 |
18.72 | 661.09 |
18.73 | 661.44 |
18.74 | 661.80 |
18.75 | 662.15 |
18.76 | 662.50 |
18.77 | 662.86 |
18.78 | 663.21 |
18.79 | 663.56 |
18.80 | 663.92 |
18.81 | 664.27 |
18.82 | 664.62 |
18. |
664.98 |
18.84 | 665.33 |
18.85 | 665.68 |
18.86 | 666.03 |
18.87 | 666.39 |
18.88 | 666.74 |
18.89 | 667.09 |
18.90 | 667.45 |
18.91 | 667.80 |
18.92 | 668.15 |
18.93 | 668.51 |
18.94 | 668.86 |
18.95 | 669.21 |
18.96 | 669.57 |
18.97 | 669.92 |
18.98 | 670.27 |
18.99 | 670.63 |
Convert 18 Cubic Feet to Cubic Inches
cu ft | cu in |
---|---|
18.00 | 31,104 |
18.01 | 31,121 |
18.02 | 31,139 |
18.03 | 31,156 |
18.04 | 31,173 |
18. |
31,190 |
18.06 | 31,208 |
18.07 | 31,225 |
18.08 | 31,242 |
18.09 | 31,260 |
18.10 | 31,277 |
18.11 | 31,294 |
18.12 | 31,311 |
18.13 | 31,329 |
18.14 | 31,346 |
18.15 | 31,363 |
18.16 | 31,380 |
18.17 | 31,398 |
18.18 | 31,415 |
18.19 | 31,432 |
18.20 | 31,450 |
18.21 | 31,467 |
18.22 | 31,484 |
18.23 | 31,501 |
18.24 | 31,519 |
18.25 | 31,536 |
18.26 | 31,553 |
18.27 | 31,571 |
18.28 | 31,588 |
18.29 | 31,605 |
18.30 | 31,622 |
18. |
31,640 |
18.32 | 31,657 |
18.33 | 31,674 |
cu ft | cu in |
---|---|
18.34 | 31,692 |
18.35 | 31,709 |
18.36 | 31,726 |
18.37 | 31,743 |
18.38 | 31,761 |
18.39 | 31,778 |
18.40 | 31,795 |
18.41 | 31,812 |
18.42 | 31,830 |
18.43 | 31,847 |
18.44 | 31,864 |
18.45 | 31,882 |
18.46 | 31,899 |
18.47 | 31,916 |
18.48 | 31,933 |
18.49 | 31,951 |
18.50 | 31,968 |
18.51 | 31,985 |
18.52 | 32,003 |
18.53 | 32,020 |
18.54 | 32,037 |
18. |
32,054 |
18.56 | 32,072 |
18.57 | 32,089 |
18.58 | 32,106 |
18.59 | 32,124 |
18.60 | 32,141 |
18.61 | 32,158 |
18.62 | 32,175 |
18.63 | 32,193 |
18.64 | 32,210 |
18.65 | 32,227 |
18.66 | 32,244 |
18.67 | 32,262 |
cu ft | cu in |
---|---|
18.68 | 32,279 |
18.69 | 32,296 |
18.70 | 32,314 |
18.71 | 32,331 |
18.72 | 32,348 |
18.73 | 32,365 |
18.74 | 32,383 |
18.75 | 32,400 |
18.76 | 32,417 |
18.77 | 32,435 |
18.78 | 32,452 |
18. |
32,469 |
18.80 | 32,486 |
18.81 | 32,504 |
18.82 | 32,521 |
18.83 | 32,538 |
18.84 | 32,556 |
18.85 | 32,573 |
18.86 | 32,590 |
18.87 | 32,607 |
18.88 | 32,625 |
18.89 | 32,642 |
18.90 | 32,659 |
18.91 | 32,676 |
18.92 | 32,694 |
18.93 | 32,711 |
18.94 | 32,728 |
18.95 | 32,746 |
18.96 | 32,763 |
18.97 | 32,780 |
18.98 | 32,797 |
18.99 | 32,815 |
Table of Cubes
Back to Contents
The cube of is the given number raised to the third power. It is called a “cube” because such an operation is used to find the volume of a cube (similar to the square of a number). That is, to find the volume of a cube, it is necessary to raise the length of the edge of the cube to the third power. Similarly, to find the cube of a number, you need to raise it to the third power. The table shows the values of cubes of natural numbers from 1 to 100.
1 3 = 1 2 3 = 8 3 3 = 27 4 3 = 64 5 3 = 125 6 3 = 216 7 3 = 343 8 3 = 512 9 3 = 729 10 3 = 1000 |
eleven 3 = 1331 12 3 = 1728 13 3 = 2197 14 3 = 2744 15 3 = 3375 16 3 = 4096 17 3 = 4913 18 3 = 5832 19 3 = 6859 20 3 = 8000 |
21 3 = 9261 22 3 = 10648 23 3 = 12167 24 3 = 13824 25 3 = 15625 26 3 = 17576 27 3 = 19683 28 3 = 21952 29 3 = 24389 30 3 = 27000 |
31 3 = 29791 32 3 = 32768 33 3 = 35937 34 3 = 39304 35 3 = 42875 36 3 = 46656 37 3 = 50653 38 3 = 54872 39 3 = 59319 40 3 = 64000 |
41 3 = 68921 42 3 = 74088 43 3 = 79507 44 3 = 85184 45 3 = 91125 46 3 = 97336 47 3 = 103823 48 3 = 110592 49 3 = 117649 50 3 = 125000 |
51 3 = 132651 52 3 = 140608 53 3 = 148877 54 3 = 157464 55 3 = 166375 56 3 = 175616 57 3 = 185193 58 3 = 195112 59 3 = 205379 60 3 = 216000 |
61 3 = 226981 62 3 = 238328 63 3 = 262144 64 3 = 262144 65 3 = 274625 66 3 = 287496 67 3 = 300763 68 3 = 314432 69 3 = 328509 70 3 = 343000 |
71 3 = 357911 72 3 = 373248 73 3 = 389017 74 3 = 405224 75 3 = 421875 76 3 = 438976 77 3 = 456533 78 3 = 474552 79 3 = 493038 80 3 = 512000 |
81 3 = 531441 82 3 = 551368 83 3 = 571787 84 3 = 592704 85 3 = 614125 86 3 = 636056 87 3 = 658503 88 3 = 681472 89 3 = 704969 90 3 = 729000 |
91 3 = 753571 92 3 = 778688 93 3 = 804357 94 3 = 830584 95 3 = 857375 96 3 = 884736 97 3 = 912673 98 3 = 941192 99 3 = 970299 100 3 = 1000000 |
Other notes on algebra and geometry
Useful information?
Insulation ECOVER ECOFASAD 1000x600x150mm.
(2 plates, 0.18 cubic meters)
Catalog
-
Facade insulation
-
Thermal insulation materials
-
Stucco facade
-
Paintwork materials for interior work
-
Materials for exterior and interior decoration
-
Vinyl siding
Basket
Cart is empty
-
home
-
Catalog
-
Heaters and heat-insulating materials
-
Basalt thermal insulation
org/ListItem”>
- Heater ECOVER ECOFASAD 1000x600x150mm. (2 plates, 0.18 cubic meters)
Insulation Ecover
2124
₽ / pack
11 800
₽ / m3
The wholesale price is indicated, check the retail price with the manager
Leave a request and our manager
will help save your budget0003
- Features
- Description
- Reviews
- Similar products
Leave a review.
Your opinion is important to us.
Ivan
Excellent insulation. During installation, it is a little dusty, but it does not fray, since the fibers are long, I do not consider this a minus. There was an opportunity to feel the cheaper insulation, it seemed that they crumble right in the hands. I’m glad I took Ecover for the facade.
05.11.2019
Egor
The best facade insulation boards in their class, I speak as a builder with more than 20 years of experience. How many they took, marriage never came across, all tiles are equally dense, without chips and bald spots. With regards to quality, they are very good both in terms of thermal insulation and sound insulation, the noise from the street is reduced by an order of magnitude.
09/18/2019
Basalt insulation for outdoor construction work.
Main purpose: heat protection and sound insulation of external walls prepared for finishing with plaster.
- Heater ECOVER FACADE-DECOR OPTIMA 1000x600x100mm. (3 plates, 0.18m3/pack)
- 2 208 ₽
-
Add to cart
- Insulation ECOVER STANDARD 60 1000x600x50mm. (12 plates, 0.36m3/pack)
- 1 913.40 ₽
-
Add to cart
- Heater ECOVER ECOFASAD OPTIMA 1000x600x50mm. (8 slabs, 0.24m3/pack)
- 2 292 ₽
-
Add to cart
-
Heater ECOVER ECOFASAD STANDARD 1000x600x50mm.
(8 slabs, 0.24m3/pack)
- 2 419.20 ₽
-
Add to cart
Thermal conductivity coefficient at 10°C / 25°C, W/m K, not more than | 0.035 / 0.037 |
Coefficient of thermal conductivity under the condition of operation A / B, W/m K, not more than | 0.039 / 0.041 |
Water absorption at partial immersion, kg/sq.m, no more than | 0.75 |
Content of organic substances by mass, %, not more than | 4.0 |
Unit | pack |
Density | 110 kg/m³ |
Compressive strength at 10% deformation, kPa, not less than | 40 |
Tensile strength perpendicular to the front surfaces (separation of layers), kPa, not less than | 15 |
Unit (optional) | m3 |
Own warehouse the entire range is in stock |
Official suppliers the lowest prices in UrFO |
Operational deadlines supply of products |
- Next item
-
Heater ECOVER FACADE-DECOR 1000x600x100mm.